| Share On: | |
|---|---|
| Categories: | Power Supplies |
| Review: | Write your review |
| Resources: |
| Input | |
| Voltage range | 85 ~ 264VAC 120 ~ 370VDC |
| Frequency range | 47 ~ 63Hz |
| Efficiency (Typ.) | 87% |
| AC Current (Typ.) | 1.8A/115VAC 1A/230VAC |
| Inrush Current (Typ.) | Cold Start 30A/115VAC 60A/230VAC |
| Leakage current | <1mA / 240VAC |
| Output | |
| DC Voltage | 48V |
| Rated Current | 1.25A |
| Current Range | 0 ~ 1.25A |
| Rated power | 60W |
| Ripple & noise (max.) Note.2 | 200mVp-p |
| Voltage ADJ. range | 48 ~ 56V |
| Voltage Tolerance Note.3 | ±1.0% |
| Line Regulation | ±1.0% |
| Load regulation | ±1.0% |
| Setup, rise Time Note.5 | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load |
| Hold up time (Typ.) | 50ms/230VAC 20ms/115VAC at full load |
| Protection | |
| Overload | 105 ~ 150% rated output power |
| Protection type : Constant current limiting, recovers automatically after fault condition is removed | |
| Over voltage | 57.6 ~ 64.8V |
| Protection type : Shut down o/p voltage, re-power on to recover | |
| Function | |
| DC OK signal | Relay contact rating(max.): 30V/1A resistive |
| Environmental | |
| Working temp. | -20 ~ +70°C (Refer to output load derating curve) |
| Working humidity | 20 ~ 90% RH non-condensing |
| Storage TEMP., humidity | -40 ~ +85°C , 10 ~ 95% RH |
| TEMP. Coefficient | ±0.03%/°C (0 ~ 50°C) |
| Vibration | Component : each along X, Y, Z axes ; Mounting : Compliance to IEC60068-2-6 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. |
| Safety & EMC (Note 4) | |
| Safety standards | UL508, TUV EN60950-1 approved, NEC class 2 / LPS compliant (24V,48V only) |
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms/500VDC 25°C 70%RH |
| EMI Conduction & Radiation | Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B |
| Hsrmonic current | Compliance to EN61000-3-2,-3 |
| EMS immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8, 11, ENV50204, EN55024, EN61000-6-2, EN61204-3, heavy industry level, criteria A |
| DC OK Relay Contact | |
| Contact Close | When the output voltage reaches the adjusted output voltage. |
| Contact Open | When the output voltage drop below 90% output voltage. |
| Contact Ratings (max.) | 30V/1A resistive load |
| Others | |
| MTBF | 299.2K hrs min. MIL-HDBK-217F (25°C) |
| Dimension (WxHxD) | 40mm x 90mm x 100mm |
| Packing | 0.33Kg; 42pcs/14.8Kg/0.82CUFT |
| NOTE | |
|
|
Derating Curve |
Output Derating VS Input Voltage |
![]() |
![]() |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *