| Share On: | |
|---|---|
| Categories: | Zigbee Wireless Modbus RTU Data Acquisition | Zigbee Wireless Modbus RTU Data Acquisition | Zigbee Alliance Based Wireless Products | Zigbee Alliance Based Wireless |
| Review: | Write your review |
| Resources: |
The ZT-2017 is a wireless 16-bit, 8-channel differential analog input ZigBee module that provides a programmable input range on all analog channels (+/-150 mV, +/-500 mV, +/-1 V, +/-5 V or +/-10 V) . Each analog channel can be configured for an individual input range and has a high 240 Vrms overvoltage protection. Users can easily to configure the module address, protocol, checksum, ZT-PID, ZT-channel and type code settings using a combination of rotary and DIP switches.
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment.
| Communication Interface | |
| Wireless Standards | ZigBee 2007 Pro |
| Transmission Power | 11 dBm(FCC Certifi cated) ( Max 19 dBm) |
| 2.4 GHz Antenna | 5 dBi Omni directional |
| Transmission Range (LoS) | 700 m (Typical) |
| Certification | CE/FCC, FCC ID |
| Max. Slaves in a ZigBee Network | 255 |
| ZB-100R/ZB-100T Support | - |
| Protocols | Supports DCON and Modbus RTU Protocols |
| Hot Swap | Rotary and DIP switch |
| LED Indicators | |
| Power | 1 LED, red |
| ZigBee Communication | 1 LED, green |
| Power | |
| Power Consumption | 1.4 W Max. |
| Mechanical | |
| Flammability | Fire Retardant Materials (UL94-V0 Level) |
| Dimensions (W x L x H) | 33 mm x 87 mm x 107 mm |
| Installation | DIN-Rail |
| Environment | |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +80 °C |
| Relative Humidity | 10 ~ 90% RH, Non-condensing |
| Analog Input | ||
| Input Channels | 8 Differential | |
| Input Types | +/-10 V, +/-5 V, +/-1V, +/-500 mV, +/-150 mV or -20 mA ~ +20 mA (Requires Optional External 125 Ω Resistor) |
|
| Resolution | Normal Mode | 16-bit |
| Fast Mode | 12-bit | |
| Sampling Rate | Normal Mode | 16-bit, 10 Samples/Sec. (Total) |
| Fast Mode | 12 bit, 60 Samples/Sec. (Total) | |
| Accuracy | Normal Mode | +/-0.1% of FSR |
| Fast Mode | +/-0.5% of FSR | |
| -3dB Bandwidth | Normal Mode | 15.7 Hz |
| Fast Mode | 78.7 Hz | |
| Zero Drift | +/-20 μV/°C | |
| Span Drift | +/-25 ppm/°C | |
| Common Mode Rejection | 86 dB | |
| Normal Mode Rejection | 100 dB | |
| Input Impedance | >2 MΩ | |
| Overvoltage Protection | 240 Vrms | |
| Individual Channel Configuration | Yes | |
| Intra-module Isolation, Field-to-Logic | 3000 VDC | |
| ESD Protection | +/-4 kV contact for each channel | |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *