| Share On: | |
|---|---|
| Categories: | RS-232/422/485 Converters | USB Converters | USB Converters | RS-232/422/485 Converters |
| Review: | Write your review |
| Resources: |
|
The I-7561U is an easy-to-use and cost-effective converter for transferring serial data via USB. It can be used to connect serial devices to systems with a USB interface. The I-7561U converter comes with one RS-232/RS-422/RS-485 port that allows compatibility with any serial device protocol. Besides the features of I-7561 USB to serial converter, the I-7561U also supports Windows 8 and Windows 10 operating systems. It also features high-speed 921.6kbps transmission rate, and supports various operating systems ranging from Windows to Linux. A Self-Tuner chip inside auto-tunes the baud rate and data format to the RS-485 networks. It is USB powered, so it doesn't require additional external power adapters. It comes with independent RS232 / RS-422 / RS-485 ports for flexible connections.

Comes with CA-USB18 Cord
| Interface | |||
| USB | Compatibility: USB 1.1/2.0/3.0 | ||
| Drivers | Windows 10 / 8.1 (32/64-bit) / 8 (32/64-bit) / 7 (32/64-bit) / Vista (32/64-bit) / XP / 2012 / 2000 / 98 / ME / Linux | ||
| Serial Interface | RS-232 | TxD, RxD, GND | The RS-232, RS-422 and RS-485 cannot be used simultaneously |
| RS-422 | TxD+, TxD-, RxD+, RxD | ||
| RS-485 | Data+, Data- | ||
| 2-wire cabling/4-wire cabling | Belden 8941 (2P twisted-pair cable)/Belden 8942 (4P twisted-pair cable), if different cables are used, the transmission distance may change |
||
| RS-422/485 Transfer Distance | Max. 1,200 m at 9.6 kbps; Max. 400 m at 115.2 kbps (Belden 9841 2P twisted-pair cable, if different cables are used, the transmission distance may change) |
||
| Maximum Supported RS-485 Devices | 256 (Without repeater) | ||
| Self-Tuner Asic Inside (RS-485) | Yes | ||
| Speed | 300 ~ 921.6 kbps | ||
| Connection | RS-232/422/485 | Removable 10-Pin Terminal Block | |
| USB | Type B | ||
| Cable Included | CA-USB18 (1.8 m Cable) x 1 | ||
| LED Indicators | |||
| Power | Yes | ||
| Power | |||
| Input Voltage Range | +5 VDC From USB | ||
| Power consumption | 0.5 W | ||
| Casing | |||
| Mechanical | Plastic | ||
| Flammability | Fire-Retardant Materials (UL94-V0 Level) | ||
| Dimensions | 72 mm x 115 mm x 35 mm | ||
| Installation | DIN-Rail | ||
| Environment | |||
| Operating Temperature | -25°C ~ 75 °C (-13°F ~ 167° F) | ||
| Storage Temperature | -30°C ~ 75 °C (-22°F ~ 167° F) | ||
| Ambient Relative Humidity | 10% ~ 90% RH, non-condensing | ||
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *