| Share On: | |
|---|---|
| Categories: | Industrial Antennas | Antennas |
| Review: | Write your review |
| Resources: | The product additional data is empty. |
| H-PLANE FIELD PATTERNS | E-PLANE FIELD PATTERNS |
![]() |
![]() |
| Frequency | 2.4~2.5GHz |
| Polarization | Linear |
| V.S.W.R. | 1 : 1.5 (Max.) |
| Impedance | 50 Ohms ±5Ω |
| Gain | 18 dBi |
| Power handling | 10W (Max.) |
| HPBW / horizontal | 15° |
| HPBW / vertical | 15° |
| Operating Temperature | -20°C ~ 60°C |
| Connector Type | SMA Male |
| Cable | RG-58, 100 cm |
| Deminsions (L x W x H) | 270 mm x 205 mm x 15 mm |
| Weight | 1000 g ±10 |
| Radome material | ABS |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *