| Share On: | |
|---|---|
| Categories: | Zigbee Alliance Based Wireless | Zigbee Wireless Modbus RTU Data Acquisition | Zigbee Wireless Modbus RTU Data Acquisition | Zigbee Alliance Based Wireless Products |
| Review: | Write your review |
| Resources: |
The ZT-2060 offers 4 Form A power relay output channels and 6 digital input channels, each of which features photocouple isolation. In addition, you can choose sink-type or source-type input via wire connections. All channels are able to be used as 16-bit counters. The ZT-2060 has 10 LED indicators to display the channel status, and has 4 kV ESD protection and 3000 VDC intramodule isolation. Users can easily configure the module address, protocol, checksum, ZB-PID and ZB-channel settings using a combination of rotary and DIP switches.
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment.
| Digital Input | ||
| Input Channels | 6 | |
| Input Types | Isolated, Wet Contact (Sink/Source) | |
| Input Level | On Voltage Level | +3.5 VDC ~ +30 VDC |
| Off Voltage Level | +1 VDC Max. | |
| Input Impedance | 3 kΩ, 0.33 W | |
| Counter | Channels | 6 |
| Max. Count | 16-bit (65535) | |
| Max. Input Frequency | 100 Hz | |
| Min. Pulse Width | 5 ms | |
| Relay Output | ||
| Output Channels | 4 | |
| Output Types | Power Relay, Form A | |
| Contact Rating | 5 A @ (250 VAC/30 VDC) | |
| Max. Contact Voltage | 270 VAC/125 VDC | |
| Operate Time | 10 ms max. at Rated Voltage | |
| Release Time | 5 ms max. at Rated Voltage | |
| Endurance | Electrical | Resistive Load: 100,000 ops. min. (10 ops/minute) |
| Mechanical | At No Load: 20,000,000 ops. min. (300 ops/minute) | |
| Dielectric Strength | Between Contacts | 750 VAC for 1 minute |
| Between Coil to Contacts | 3,000 VAC for 1 minute | |
| Insulation Resistance | 5,080 V (1.2/50 μs) | |
| Surge Strength | 5 ms max. at Rated Voltage | |
| ESD Protection | +/-4 kV contact for each channel | |
| Communication Interface | ||
| Wireless Standards | ZigBee 2007 Pro | |
| Transmission Power | 11 dBm (FCC Certificated) | |
| 2.4 GHz Antenna | 5 dBi Omni directional | |
| Transmission Range (LoS) | 700 m (Typical) | |
| Certification | CE/FCC, FCC ID | |
| Max. Slaves in a ZigBee Network | 255 | |
| Protocols | Supports DCON and Modbus RTU Protocols | |
| Hot Swap | Rotary and DIP switch | |
| LED Indicators | ||
| Power | 1 LED, Red | |
| ZigBee Communication | 1 LED, Green | |
| Digital Input and Output | 6 Green LEDs for Digital Input 4 Red LEDs for Relay Output |
|
| Isolation | ||
| Intra-module Isolated, Field-to-Logic |
2500 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | 4 kV Contact for Power Line, Communication Line and each Channel, 8 kV Air for Random Point |
|
| EFT (IEC 61000-4-4) | 4 kV for Power Line | |
| Power | ||
| Input Voltage Range | +10 VDC ~ +30 VDC | |
| Power Consumption | 1.4 W Max. | |
| Mechanical | ||
| Flammability | Fire Retardant Materials (UL94-V0 Level) | |
| Dimensions (W x L x H) | 33 mm x 94 mm x 110 mm | |
| Installation | DIN-Rail | |
| Environment | ||
| Operating Temperature | -25 ~ +75°C | |
| Storage Temperature | -30 ~ +80°C | |
| Relative Humidity | 10 ~ 90% RH, Non-condensing | |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *