| Share On: | |
|---|---|
| Categories: | RS-485 I/O Expansion Racks | Modbus I/O Expansion Racks |
| Review: | Write your review |
| Resources: |
RU-87P8 series is a remote intelligent I/O expansion unit that used to expand I-87K series I/O modules over the RS-485 network for industrial monitoring and control applications. There are more than 30 I/O modules supported with the unit; including analog input/output, digital input/output, counter/frequency I/O modules.
RU-87P8 is designed to be used in harsh and noisy environments, so the hardware is manufactured with wide power input ranges (10~30VDC), isolated power and operating temperature (-25°C ~ +75°C). It simplifies installation and maintenance of I/O modules with hot swappable and auto configuration, fault and error detection, dual watchdog, programmable power on and safe values.
Various software development kits (SDK) and demos are provided, such as DLL, ActiveX, Labview driver, Indusoft driver, Linux driver, OPC server, etc. The I-87K series I/O modules plugged in the RU-87Pn can be easily integrated into variant software system.
![]() |
![]() |
| Interface Type (RS-485) | ||
| Baud rate | 115200 bps maximum | |
| Distance | 1.2 Km (4000 ft) maximum | |
| Isolation | 3000 VDC | |
| ESD Protection | +/- 4K Contact Discharge and +/- 8K Air Discharge | |
| Communication Protocol | DCON Protocol (ASCII format) | |
| Switch | ||
| Rotary Switch | x2 , For RS-485 address | |
| DIP Switch | 8 bit *1, For auto configuration, check sum and baud rate | |
| LED Indicators | ||
| Power | Yes | |
| System Ready | Yes | |
| Auto configuration | Yes | |
| Slot Status | Yes | |
| I/O Expansion Slots | ||
| Hot Swap | Yes | |
| Auto Configuration | Yes | |
| Support Module Type | High profile I-87K module only | |
| Slots | ||
| RU-87P1 | 1 | |
| RU-87P2 | 2 | |
| RU-87P4 | 4 | |
| RU-87P8 | 8 | |
| Dimensions (W x H x D) | ||
| RU-87P1 | 64 x 120 x 110 mm | |
| RU-87P2 | 95 x 132 x 111 mm | |
| RU-87P4 | 188 x 132 x 111 mm | |
| RU-87P8 | 312 x 132 x 111 mm | |
| Power | ||
| Input Range | 10 ~ 30 VDC (non-regulated) | |
| Reverse polarity protection | Yes | |
| Isolation | 1000 VDC | |
| Frame Ground | Yes | |
| Consumption | Power Board Driving | |
| RU-87P1 | 1 W | 5 W |
| RU-87P2 | 1 W | 8 W |
| RU-87P4 | 2 W | 30 W |
| RU-87P8 | 2.4 W | 30 W |
| Environment | ||
| Operating Temperature | -25 ~ +75 °C | |
| Storage Temperature | -30 ~ +75 °C | |
| Humidity | 5 ~ 95%, Non-condensing | |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *