The NSM-208-M12 is designed for industrial applications in harsh environments. The M12 connectors ensure tight, provides robust connections, and guarantees reliable operation;, even for applications that are subject to high vibration and shock.
The Ethernet switch supports IEEE 802.3/802.3u/802/3x with 10/100M, full/half-duplex, MDI/MDI-X auto-sensing, and provides an economical solution for your industrial Ethernet network.
The NSM-208-M12 provides a wide range of 12 to 53 VDC power to fit common power standards found in industrial automation, without external power converters. The wide power input lowers installation and maintenance costs.
| Models | NSM-208PSE-M12 | NSM-208-M12 |
| Technology | ||
| Standards | IEEE 802.3, 802.3u, 802.3x, 10/100 Base-T(X) auto negotiation speed, F/H duplex mode, and auto MDI/MDI-X connection | |
| Processing Type | Store & forward | |
| MAC Addresses | 1024 | |
| Memory Bandwidth | 3.2 Gbps | |
| Frame Buffer Memory | 512 Kbit | |
| Flow Control | IEEE 802.3x flow control, back pressure flow control | |
| Interface | ||
| LED Indicators | PWR, Link/Act, Power Device is detected | PWR, Link/Act |
| Ethernet Isolation | 1500 Vrms 1 minute | |
| Connection | Female 4-Pin shielded M12 D-coding connector X 8 | |
| Power Input | ||
| Input Voltage Range | +46 VDC ~ +53 VDC | +12 VDC ~ +53 VDC |
| Power Consumption | 0.12 A @ 48 VDC without PD loading 3.0 A @ 48 VDC with PD full loading |
0.12 A @ 48 VDC |
| Protection | Power reverse polarity protection | |
| Connection | Male 5-Pin shielded M12 A-coding connector X 1 | |
| PoE Technology | ||
| PoE Compliance | 100% IEEE 802.3af compliant | – |
| Power Consumption | PSE (Power Sourcing Equipment) | – |
| PoE Voltage | +46 ~ +48 VDC depending on power input | – |
| PoE Power | Up to 15.4 W per port | – |
| PoE Operation | Automatic detection and power management | – |
| PoE Pin Assignments | V+ (Pin 1, 3), V- (Pin 2, 4) | – |
| PoE Disconnect Mode | DC disconnect | – |
| Mechanical | ||
| Casing | Metal with IP40 | |
| Dimensions (W x L x H) | 190 mm x 56 mm x 100 mm | |
| Installation | Wall Mounting | |
| Environmental | ||
| Operating Temperature | -40 °C ~ + 75 °C | |
| Storage Temperature | -40 °C ~ + 85 °C | |
| Ambient Relative Humidity | 10 ~ 95% RH, non-condensing | |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *