| Share On: | |
|---|---|
| Categories: | Motion, Temperature and Leak Detection Sensors | CL & DL Series Environmental Data Logger |
| Review: | Write your review |
| Resources: |
The DL-300-WF series is an IAQ(Indoor Air Quality) monitoring module with Wi-Fi, Ethernet and RS-485 interfaces. It provides a WLAN connection which complies with the IEEE802.11b/g/n standards. With the popularity of 802.11 network infrastructure, the modules make an easy way to incorporate wireless connectivity into monitoring and control systems. The DL-300-WF series of data logger devices can be used to record CO, CO2, temperature, humidity and dew point information, including date and time stamps, and are able to store up to 450,000 downloadable records.
Real-time data can be accessed from the DL-300-WF data logger from anywhere and at any time using the free Windows software, the iOS App or the Android App, as long as they are connected to the same local network as the data logger. Support is provided for popular industrial protocols such as DCON, Modbus RTU, and Modbus TCP, as well as the emerging machine-to-machine (M2M)/)IoT (Internet of Things) connectivity protocol – MQTT. The DL-300-WF Data Logger can be connected via widely used communication interfaces including RS-485, Ethernet and PoE, meaning that the device can be easily integrated into existing HMI or SCADA systems, and is easy to be maintained in a distributed control system.
|
|
| Models | DL-301-WF | DL-302-WF | DL-303-WF | DL-307-WF | |
| TVOC Measurement | |||||
| Range | - | 0 ppb to 60000 ppb (MEMS Metal Oxide) | |||
| Resolution | - | 1 ppb | |||
| Accuracy | - | ±15% | |||
| Response Time | - | 60 seconds | |||
| Warm-up Time | - | 180 seconds | |||
| CO Measurement | |||||
| Range | 0 to 1000 ppm (Electrochemical) | - | 0 to 1000 ppm (Electrochemical) | - | |
| Resolution | 1 ppm | - | 1 ppm | - | |
| Accuracy | ±5% of measured value | - | ±5% of measured value | - | |
| Response Time | 30 seconds | - | 30 seconds | - | |
| Warm-up Time | 300 seconds | - | 300 seconds | - | |
| CO2 Measurement | |||||
| Range | - | 0 to 9999 ppm (NDIR) | - | ||
| Resolution | - | 1 ppm | - | ||
| Accuracy | - | ±40 ppm ±3% of measured value | - | ||
| Response Time | - | 120 seconds | - | ||
| Warm-up Time | - | 300 seconds | - | ||
| Temperature Measurement | |||||
| Range | -10 to +50°C | ||||
| Resolution | 0.1°C | ||||
| Accuracy | ±0.6°C | ||||
| Relative Humidity Measurement | |||||
| Range | 0 to 100% RH, Non-condensing | ||||
| Resolution | 0.1% RH, Non-condensing | ||||
| Accuracy | ±5% RH, Non-condensing | ||||
| Dew Point | |||||
| Range | Calculated using temperature and relative humidity | ||||
| Resolution | 0.1°C | ||||
| System | |||||
| CO Alarm | Yes | - | Yes | - | |
| CO2 Alarm | - | Yes | Yes | - | |
| Real Time Clock | Yes | ||||
| Data Logger | Yes, 450,000 Records | ||||
| Alarm Relay Output | Form A1, SPST. 30 VDC @ 16 A or 250 VAC @ 16 A | ||||
| Software | |||||
| Built-in Web Server | Yes | ||||
| Wi-Fi Interface | |||||
| Antenna | Antenna = 1 dBi (PCB Antenna) | ||||
| Output Power | 18 dBm @ 1 DSSS, 14.5 dBm @ 54 OFDM | ||||
| Receive Sensitivity | -95.7 dBm @ 1 DSSS, -74.0 dBm @ 54 OFDM | ||||
| Standard Supported | IEEE 802.11 b/g/n | ||||
| Wireless Mode | Infrastructure & Limited AP | ||||
| Encryption | WEP, WPA and WPA2 | ||||
| Transmission Range | 50 meters (LOS) | ||||
| Electrical | |||||
| Powered from Terminal Block | +12 to +48 VDC | ||||
| Powered from PoE | IEEE 802.3af, Class 1 (48 V) | ||||
| Power Consumption | PoE | 1.8 W (Max.) | 1.8 W (Max.) | 1.9 W (Max.) | 1.8 W (Max.) |
| Non-PoE | 1.7 W (Max.) | 1.7 W (Max.) | 1.8 W (Max.) | 1.7 W (Max.) | |
| Mechanical | |||||
| Dimensions (L x W x H) | 114 mm x 106 mm x 56 mm | ||||
| Installation | Desktop, DIN-Rail or Wall Mounting | ||||
| Environment | |||||
| Operating Temperature | 0 to +50°C | ||||
| Storage Temperature | -30 to +75°C | ||||
| Humidity | 10 to 90% RH, Non-condensing | ||||
| |||||||
| NS-205 CR | Unmanaged 5-port Industrial Ethernet Switch requiring 24 VDC Input (RoHS) |
| NS-205PSE CR | Unmanaged Ethernet switch with 4-PoE and 1 RJ45 uplink requiring 48 VDC Input (RoHS) |
| NS-205PSE-24V CR | Unmanaged Ethernet switch with 4-PoE and 1 RJ45 uplink requiring 24 VDC Input (RoHS) |
| MDR-20-24 CR | 24V/1A, 24 W Power Supply with DIN-Rail Mounting (RoHS) |
| MDR-60-48 CR | 48V/1.25A, 60W Single Output Industrial DIN Rail Power Supply (RoHS) |
| tM-7561 CR | USB to Isolated RS-485 Converter (RoHS) |
| IOP760AM | Ethernet/UART to Wi-Fi Converter (RoHS) |
| APW77BAM | Wi-Fi Access Point (with category A plug type) (RoHS) |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *