| Share On: | |
|---|---|
| Categories: | WISE-71xx/WISE-72xx Modbus TCP Controllers | WISE Data Acquisition Controllers |
| Review: | Write your review |
| Resources: |
WISE (Web Inside, Smart Engine) is a product series developed by ICP DAS that functions as control units for use in remote logic control and monitoring in various industrial applications. WISE offers a user-friendly and intuitive web site interface that allows users to implement IF-THEN-ELSE control logic on controllers just a few clicks away; no programming is required. With its powerful and easy-to-use features, it will minimize the learning curve, shorten time to market and dramatically reduce the effort and cost spent on system development.
WISE-7144 follows IEEE 802.3af-compliant (classification, Class 1) Power over Ethernet (PoE) specification. It allows receiving power from PoE enabled network by Ethernet pairs (Category 5 Ethernet cable). This feature provides greater flexibility and higher efficiency therefore simplifying systems design, saving space, reducing cables and eliminating the requirement for dedicated electrical outlets. Meanwhile, in case under a non-PoE environment, WISE-7144 will still be able to receive power from auxiliary power sources like AC adapters or battery, etc.
This module WISE-7144 supports Modbus/TCP protocol to make seamless integration with SCADA software available. It features 8-channel isolated open collector outputs and 8-channel isolated wet contact digital inputs. Each output channel supports 300mA current driving +10 ~ 40 VDC and each digital input channel supports counter input.
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote diagnosis and Testing Equipment, etc.
| Digital Input | ||
| Input Channels | 8 | |
| Input Type | Wet Contact (Sink, Source) | |
| On Voltage Level | +10 VDC ~ +50 VDC | |
| Off Voltage Level | +4 VDC Max | |
| Input Impedance | 10 kΩ | |
| Counters | Max. Count | 65535 (16 bits) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 10 ms | |
| Overvoltage Protection | +70 VDC | |
| Digital Output | ||
| Output Channels | 8 | |
| Output Type | Isolated Open Collector (Sink) | |
| Max Load Current | 300 mA/channel at 25 °C Direct drive power relay module |
|
| Output Voltage | +10 VDC ~ +40 VDC | |
| Overvoltage Protection | 60 VDC | |
| Overload Protection | 1.1 A | |
| Short Circuit Protection | Yes | |
| System | ||
| CPU | 16-bit CPU | |
| SRAM | 512 KB | |
| Flash Memory | 512 KB | |
| EEPROM | 16 KB | |
| Watchdog | Yes | |
| Communication | ||
| PoE Ethernet Port | 10 / 100 Base-TX and Automatic MDI/MDI-X | |
| 2 Way Isolation | ||
| I/O | 3750 Vrms | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | 4 kV Contact for each terminal | |
| EFT (IEC 61000-4-4) | +/-2 kV for Power | |
| LED Indicators | ||
| PoE | PoE On | |
| L1 | System Running | |
| L2 | Ethernet Link/Act | |
| L3 | Ethernet 10/100M Speed | |
| Power Requirements | ||
| Reserve Polarity Protection | Yes | |
| Powered from terminal block | Yes, 12 ~ 48 VDC | |
| Powered from PoE | Yes, IEEE 802.3af, Class1 | |
| Consumption | 4.3 W | |
| Mechanical | ||
| Dimensions (W x H x D) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environment | ||
| Operating Temperature | -25 ~ +75 °C | |
| Storage Temperature | -30 ~ +80 °C | |
| Humidity | 10 ~ 90% RH, non-condensing | |
| Functions | |
| Rule Configuration Website | Access Web server on WISE controllers to edit and upload logic rules through web browser. |
| 36 IF-THEN-ELSE Logic Rules | 3 IF conditions with AND or OR operators 3 THEN actions and 3 ELSE actions |
| 48 Internal Registers | Hold temporary variables and read/write data via Modbus/TCP address. |
| 12 Timers | Delay / Timing functions. |
| 12 Emails | Send Email messages to pre-set Email receivers. |
| 12 CGI Commands | Send pre-set CGI commands. |
| 12 Recipes | Set up THEN/ELSE action groups. |
| 8 P2P remote modules | Set up the connection information for the remote WISE modules. |
| Modbus/TCP Protocol | Real time control and monitoring I/O channels and system status of controllers via SCADA software. |
| IF Conditions | |
| DI Channel | ON, OFF, ON to OFF, OFF to ON, Change |
| Internal Register | =, >, <, >=, <=(value) |
| DI Counter | =, >, <, >=, <=(value), Change |
| DO Counter | |
| Timer | Timeout, Not Timeout |
| P2P | DI, AI, DI counter, DO counter, IR |
| Rule Status | Enable, Disable |
| THEN / ELSE Actions | |
| DO Channel | ON, OFF, Pulse Output |
| Internal Register | Change the value |
| DI Counter | Reset |
| DO Counter | |
| Timer | Start, Stop |
| Send | |
| CGI Commands | |
| Recipe | Execute |
| P2P | DO(On/Off), AO, IR |
| Rule Status | Enable, Disable |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *