| Share On: | |
|---|---|
| Categories: | M-7000 Modbus RTU Remote Data Acquisition Modules | M-7000 Modbus RTU Remote Data Acquisition Modules |
| Review: | Write your review |
| Resources: |
The M-7019 is a 8-channel Universal Analog Input Data Acquisition Module, supports current input, voltage input, and thermocouple input. Communicable over Modbus RTU, RS-485 and DCON protocol. It comes with free EZ Data Logger software for PC based data logging and monitoring systems. Supports operating temperatures between -25°C ~ +75°C (-13°F ~ +167°F). The ICP DAS M-7000 family of network data acquisition and control modules support Modbus RTU. They can be remotely controlled using a set of commands called DCON protocol. With the Modbus RTU protocol, it can easily communicate with most popular SCADA/HMI software and PLCs.
| Communication | ||
| Interface | RS-485 | |
| Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) | |
| Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) | |
| Baud Rate | 1200 to 115200 bps | |
| Protocol | Modbus RTU, DCON | |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | |
| LED Indicator/Display | ||
| System LED Indicator | Yes, 1 as Power/Communication Indicator | |
| I/O LED Indicators | - | |
| 7-Segment LED Display | - | |
| Isolation | ||
| Intra-module Isolation, Field-to-Logic | 3000 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | ±4 kV | |
| EFT (IEC 610004-4) | ±4 kV | |
| Power | ||
| Reverse Polarity Protection | Yes | |
| Input Range | +10 ~ +30 VDC | |
| Consumption | 1.2 W | |
| Mechanical | ||
| Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm | |
| Installation | DIN-Rail or Wall Mounting | |
| Environment | ||
| Operating Temperature | -25°C ~ +75°C (-13°F ~ +167°F) | |
| Storage Temperature | -40°C ~ +85°C (-40°F ~ +185°F) | |
| Humidity | 10 - 95% RH, Non-condensing | |
| Analaog Input | ||
| Channels | 8 | |
| Wiring | Differential | |
| Sensor Types | Thermocouple | J, K, T, E, R, S, B, N, C, L, M, LDIN43710 |
| Voltage | ±15 mV, ±50 mV, ±100 mV, ±150 mV, ±500 mV, ±1 V, ±2.5 V, ±5 V, ±10 V | |
| Current | ±20 mA, 0 ~ +20 mA, +4 ~ +20 mA (Jumper selectable) | |
| Resolution | 16-bit | |
| Accuracy | 0.1% of FSR | |
| Sampling Rate | 8 Hz (Total) | |
| Input Impedence | Voltage | 2 MΩ |
| Current | 125 Ω | |
| Thermocouple | > 400 kΩ | |
| Common Voltage Protection | ±200 VDC | |
| Individual Channel Configuration | Yes | |
| Overvoltage Protection | 240 Vrms | |
| Open Wire Detection (for thermocouple only) | Yes | |
| Temperature Outputs Consistency | - | |
| Stable Temperature Output in the Field | - | |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *