| Share On: | |
|---|---|
| Categories: | Smart Power Meters |
| Review: | Write your review |
| Resources: | The product additional data is empty. |
| Model | Input Current (Max) | Input Current (Min) | Inner Diameter | Accuracy | Input Frequency | Output Signal | Cable Length | CT Ratio (for PM-2133DP / PM-3133P / PM-4324(A)P Series) |
|---|---|---|---|---|---|---|---|---|
| CA-SCT36P-300A-L040-3P | 400A | 0.3A | 36 mm | 0.5% | 50/60 HZ | 333 mV | 4 M | 80:1 |
| PS: Compatible with PM-2133DP, PM-3133P and PM-4324(A)P series. Accuracy: ±2% ~ ±5% | ||||||||
| Input Current (Max) | 400A |
| Input Current (Min) | 0.3A |
| Inner Diamater | 36 mm |
| Accuracy | 0.5% |
| Input Frequency | 50/60 HZ |
| Output Signal | 333 mV |
| Cable Length | 4 M |
| CT Ratio | 80:1 |
Our mission is to provide the absolute best customer experience in industrial automation and electronics, without exception.
Subscribe to our mailing list today and join thousands of others who want to stay up-to-date with the latest news in data acquisition and industrial data communication.
Add a review
Your email address will not be published. Required fields are marked *